2025 Fully inclusive rates in South African Rand
| Suites | Seasons | Dates | Per person sharing (per night) | Single supplement (per person per night) | Conservation, Community & Reserve Fee - CCR (per person per night) |
|---|---|---|---|---|---|
| 7 Deluxe Suites 2 Family Suites | Quiet | 21 Apr - 14 June & 01 Aug - 30 Sept 2025 | R7,050 | R3,520 | R800 |
| Summer | 08 Jan - 20 Apr & 01 Oct - 19 Dec 2025 | R12,950 | R6,475 | R800 | |
| Sardine Run | 15 Jun - 31 Jul 2025 | R14,500 | R7,250 | R800 | |
| Festive | 20 Dec 2025 - 07 Jan 2026 | R14,500 | R7,250 | R800 |
Long stay offer: Stay for 7 nights and pay for 6 nights
2026 Fully incluisve rates in South African Rand
| Suites | Seasons | Dates | Per person sharing (per night) | Single supplement (per person per night) | Exclusive use rate (per night) | Conservation, Community & Reserve Fee - CCR (per person per night) |
|---|---|---|---|---|---|---|
| 7 Deluxe Suites 2 Family Suites | Classic | 08 Jan - 14 Jun & 01 Aug - 19 Dec 2026 | R12,950 | R6,475 | R198,170 | R800 |
| Sardine Run | 15 Jun - 31 Jul 2026 | R14,500 | R7,250 | R221,850 | R800 | |
| Festive | 20 Dec 2026 - 07 Jan 2027 | R14,500 | R7,250 | R221,850 | R800 |
Long stay offer: Stay for 7 nights and pay for 6 nights
GweGwe Beach Lodge
Getting to
GweGwe Beach Lodge